|
Beverly Hills
Numismatics |
| Back | 11 of 16 | Next Page |
Walking Liberty Halves (For Sale)


| Walking Liberty Half Dollar | |||||||||||
| G-4 | VG-8 | F-12 | VF-30 | EF-45 | AU-55 | MS-60 | MS-63 | MS-64 | MS-65 | MS-66 | |
| 1916 | $45 | $46 | $85 | $145 | $200 | $230 | $285 | $385 | $625 | $1,450 | - |
| 1916-D | $45 | $46 | $65 | $115 | $180 | $210 | $300 | $460 | $775 | $1,900 | - |
| 1916-S | $90 | $105 | $230 | $375 | $515 | $625 | $900 | $1,700 | $2,850 | $5,050 | - |
| 1917 | $8 | $9 | $10 | $20 | $35 | $60 | $110 | $150 | $285 | $865 | - |
| 1917-D Obverse Mint | $18 | $25 | $65 | $130 | $190 | $275 | $515 | $1,000 | $2,200 | $6,500 | - |
| 1917-D Reverse Mint | $11 | $15 | $40 | $125 | $240 | $4,602 | $775 | $1,800 | $4,000 | - | - |
| 1917-S Obverse Mint | $25 | $35 | $110 | $300 | $575 | $985 | $1,850 | $4,000 | $7,350 | - | - |
| 1917-S Reverse Mint | $8 | $9 | $15 | $27 | $52 | $130 | $275 | $1,725 | $4,000 | $9,550 | - |
| 1918 | $8 | $9 | $15 | $55 | $130 | $220 | $465 | $825 | $1,250 | $3,100 | - |
| 1918-D | $8 | $12 | $30 | $77 | $190 | $410 | $1,100 | $2,400 | $7,000 | - | - |
| 1918-S | $8 | $9 | $15 | $28 | $52 | $165 | $425 | $1,750 | $4,950 | - | - |
| 1919 | $22 | $26 | $65 | $220 | $440 | $735 | $1,100 | $3,300 | $4,100 | $6,000 | - |
| 1919-D | $21 | $31 | $82 | $260 | $640 | $1,425 | $5,000 | - | - | - | - |
| 1919-S | $15 | $24 | $60 | $260 | $675 | $1,425 | $2,750 | $8,250 | - | - | - |
| 1920 | $8 | $9 | $15 | $35 | $65 | $130 | $275 | $600 | $1,100 | $4,225 | - |
| 1920-D | $9 | $15 | $55 | $200 | $380 | $770 | $1,250 | $3,200 | $5,250 | $9,750 | - |
| 1920-S | $8 | $9 | $17 | $65 | $200 | $415 | $710 | $2,460 | $3,750 | - | - |
| 1921 | $145 | $180 | $280 | $625 | $1,275 | $2,200 | $3,500 | $7,350 | - | - | - |
| 1921-D | $280 | $305 | $450 | $775 | $1,775 | $2,700 | $4,250 | - | - | - | - |
| 1921-S | $38 | $57 | $180 | $625 | $4,025 | $6,900 | - | - | - | - | - |
| 1923-S | $9 | $12 | $22 | $92 | $250 | $550 | $1,175 | $3,050 | $4,100 | - | - |
| 1927-S | $8 | $9 | $14 | $40 | $130 | $330 | $830 | $1,600 | $3,000 | $8,200 | - |
| 1928-S | $8 | $9 | $12 | $55 | $160 | $385 | $825 | $2,425 | $3,750 | $9,000 | - |
| 1929-D | $10 | $11 | $12 | $25 | $82 | $165 | $330 | $550 | $1,050 | $2,500 | - |
| G-4 | VG-8 | F-12 | VF-30 | EF-45 | AU-55 | MS-60 | MS-63 | MS-64 | MS-65 | MS-66 | |
| 1929-S | - | - | $12 | $23 | $95 | $185 | $340 | $860 | $1,060 | $2,850 | - |
| 1933-S | - | - | $12 | $16 | $48 | $205 | $500 | $1,075 | $1,350 | $3,500 | - |
| 1934 | - | - | $10 | $11 | $12 | $21 | $70 | $88 | $100 | $475 | $730 |
| 1934-D | - | - | $10 | $11 | $26 | $72 | $125 | $195 | $305 | $1,300 | - |
| 1934-S | - | - | $10 | $11 | $25 | $85 | $315 | $675 | $1,050 | $380 | - |
| 1935 | - | - | $10 | $11 | $12 | $18 | $36 | $58 | $75 | $390 | $730 |
| 1935-D | - | - | $10 | $11 | $26 | $55 | $115 | $205 | $330 | $2,275 | - |
| 1935-S | - | - | $10 | $11 | $24 | $82 | $235 | $360 | $565 | $3,300 | - |
| 1936 | - | - | $10 | $11 | $12 | $17 | $30 | $57 | $72 | $225 | $390 |
| 1936-D | - | - | $10 | $11 | $17 | $44 | $65 | $95 | $105 | $550 | $1,070 |
| 1936-S | - | - | $10 | $11 | $18 | $50 | $110 | $170 | $195 | $810 | $1,750 |
| 1937 | - | - | $10 | $11 | $12 | $18 | $32 | $54 | $68 | $300 | $390 |
| 1937-D | - | - | $10 | $14 | $27 | $90 | $180 | $230 | $250 | $825 | $1,160 |
| 1937-S | - | - | $10 | $11 | $21 | $52 | $140 | $160 | $190 | $830 | $1,360 |
| 1938 | - | - | $10 | $11 | $12 | $33 | $55 | $130 | $140 | $450 | $730 |
| 1938-D | $100 | $110 | $125 | $140 | $175 | $210 | $425 | $500 | $635 | $1,525 | $1,940 |
| 1939 | - | - | $10 | $11 | $12 | $18 | $34 | $55 | $64 | $215 | $390 |
| 1939-D | - | - | $10 | $11 | $12 | $21 | $38 | $65 | $77 | $230 | $390 |
| 1939-S | - | - | $10 | $11 | $20 | $65 | $125 | $155 | $180 | $335 | $730 |
| 1940 | - | - | $10 | $11 | $12 | $14 | $27 | $42 | $58 | $170 | $390 |
| 1940-S | - | - | $10 | $11 | $12 | $18 | $42 | $60 | $120 | $300 | $1,940 |
| 1941 | - | - | $10 | $11 | $12 | $14 | $27 | $36 | $50 | $155 | $245 |
| 1941-D | - | - | $10 | $11 | $12 | $15 | $31 | $40 | $80 | $180 | $315 |
| 1941-S | - | - | $10 | $11 | $12 | $22 | $60 | $83 | $170 | $935 | - |
| 1942 | - | - | $10 | $11 | $12 | $14 | $27 | $35 | $50 | $130 | $245 |
| G-4 | VG-8 | F-12 | VF-30 | EF-45 | AU-55 | MS-60 | MS-63 | MS-64 | MS-65 | MS-66 | |
| 1942-D | - | - | $10 | $11 | $12 | $16 | $31 | $63 | $88 | $285 | $435 |
| 1942-S | - | - | $10 | $11 | $12 | $14 | $31 | $46 | $82 | $525 | - |
| 1943 | - | - | $10 | $11 | $12 | $14 | $27 | $36 | $50 | $132 | $245 |
| 1943-D | - | - | $10 | $11 | $12 | $20 | $35 | $57 | $75 | $275 | $435 |
| 1943-S | - | - | $10 | $11 | $12 | $15 | $35 | $40 | $61 | $370 | $1,360 |
| 1944 | - | - | $10 | $11 | $12 | $14 | $27 | $35 | $50 | $185 | $435 |
| 1944-D | - | - | $10 | $11 | $12 | $16 | $30 | $45 | $52 | $195 | $265 |
| 1944-S | - | - | $10 | $11 | $12 | $13 | $31 | $41 | $60 | $400 | - |
| 1945 | - | - | $10 | $11 | $12 | $14 | $27 | $35 | $50 | $140 | $290 |
| 1945-D | - | - | $10 | $11 | $12 | $16 | $27 | $37 | $50 | $150 | $265 |
| 1945-S | - | - | $10 | $11 | $12 | $14 | $28 | $40 | $55 | $190 | $970 |
| 1946 | - | - | $10 | $11 | $12 | $14 | $27 | $37 | $50 | $210 | $730 |
| 1946-D | - | - | $10 | $11 | $21 | $31 | $40 | $44 | $51 | $130 | $245 |
| 1946-S | - | - | $10 | $11 | $12 | $16 | $36 | $40 | $55 | $150 | $435 |
| 1947 | - | - | $10 | $11 | $12 | $18 | $42 | $45 | $50 | $180 | $530 |
| 1947-D | - | - | $10 | $11 | $12 | $25 | $42 | $50 | $55 | $155 | $580 |
Updated: 08/08/08