|
Beverly Hills
Numismatics |
| Back | 9 of 16 | Next Page |
Standing Liberty Quarters (For Sale)


| Standing Liberty Quarters | |||||||||||||||
| Bare Breast | |||||||||||||||
| G-4 | VG-8 | F-12 | VF-30 | EF-45 | AU-55 | MS-60 | MS-63 | MS-63 H | MS-64 | MS-64 H | MS-65 | MS-65 H | MS-66 | MS-66 H | |
| 1916 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1917 | - | $35 | $45 | $60 | $72 | $135 | $165 | $240 | $435 | $300 | $780 | $625 | $1,550 | $1,510 | - |
| 1917-D | - | $40 | $46 | $70 | $110 | $160 | $200 | $285 | $485 | $375 | $870 | $775 | - | $2,305 | - |
| 1917-S | - | $40 | $48 | $77 | $130 | $170 | $205 | $315 | $970 | $440 | $1,460 | $1,000 | - | $3,025 | - |
| Mailed Breast, Stars Below Eagle | |||||||||||||||
| G-4 | VG-8 | F-12 | VF-30 | EF-45 | AU-55 | MS-60 | MS-63 | MS-63 H | MS-64 | MS-64 H | MS-65 | MS-65 H | MS-66 | MS-66 H | |
| 1917 | - | $30 | $35 | $44 | $60 | $88 | $135 | $185 | $530 | $275 | $680 | $475 | $1,160 | $1,150 | - |
| 1917-D | - | $40 | $55 | $65 | $92 | $130 | $185 | $250 | $730 | $415 | $1,650 | $1,350 | - | $3,025 | - |
| 1917-S | - | $40 | $53 | $72 | $90 | $125 | $175 | $240 | $780 | $405 | - | $930 | - | $2,735 | - |
| 1918 | - | $20 | $24 | $25 | $37 | $65 | $105 | $165 | $390 | $250 | $1,070 | $440 | $1,940 | $1,080 | - |
| 1918-D | - | $35 | $55 | $65 | $100 | $160 | $205 | $320 | $1,160 | $550 | - | $1,200 | - | $3,025 | - |
| 1918-S | - | - | $20 | $25 | $28 | $38 | $72 | $145 | $235 | $535 | - | $1,000 | - | $2,810 | - |
| 1918/7-S | $1,180 | $1,550 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1919 | - | $40 | $44 | $60 | $66 | $95 | $135 | $200 | $435 | $260 | $870 | $485 | $1,750 | $1,010 | - |
| 1919-D | - | $85 | $155 | $285 | $450 | $570 | $685 | $1,175 | - | $1,830 | - | $2,300 | - | $6,050 | - |
| 1919-S | - | $85 | $145 | $230 | $415 | $470 | $600 | $1,325 | - | $1,775 | - | $3,300 | - | $7,490 | - |
| 1920 | - | $15 | $20 | $31 | $42 | $75 | $125 | $190 | $340 | $260 | $780 | $460 | - | $1,080 | - |
| 1920-D | - | $55 | $72 | $96 | $125 | $175 | $265 | $635 | $2,130 | $1,000 | - | $1,700 | - | $5,760 | - |
| 1920-S | - | $25 | $41 | $30 | $45 | $90 | $180 | $620 | - | $985 | - | $1,950 | - | $6,770 | - |
| 1921 | - | $150 | $375 | $510 | $600 | $925 | $1,350 | $1,850 | $1,750 | $2,300 | - | $3,300 | - | $3,745 | - |
| 1923 | - | $20 | $28 | $31 | $44 | $77 | $125 | $190 | $780 | $255 | $1,750 | $480 | - | $1,295 | - |
| 1923-S | - | $350 | $550 | $820 | $1,550 | $1,300 | $1,925 | $2,650 | - | $3,300 | - | $4,150 | - | $4,175 | - |
| 1924 | - | $15 | $19 | $27 | $37 | $82 | $135 | $205 | $340 | $275 | $680 | $465 | $1,750 | $1,010 | - |
| 1924-D | - | $55 | $85 | $110 | $140 | $175 | $235 | $285 | $1,550 | $340 | - | $470 | - | $1,225 | - |
| 1924-S | - | $30 | $45 | $50 | $88 | $175 | $240 | $775 | - | $860 | - | $1,475 | - | $4,320 | - |
| 1925 | - | - | - | $15 | $35 | $75 | $120 | $195 | $340 | $275 | $580 | $455 | $1,360 | $1,010 | - |
| 1926 | - | - | - | $11 | $31 | $66 | $110 | $190 | $340 | $260 | $680 | $465 | - | $1,010 | - |
| 1926-D | - | - | $16 | $37 | $55 | $95 | $135 | $185 | - | $255 | - | $440 | - | $1,010 | - |
| 1926-S | - | - | $15 | $17 | $82 | $180 | $265 | $600 | - | $900 | - | $1,675 | - | $4,825 | - |
| 1927 | - | - | - | $8 | $25 | $52 | $86 | $165 | $340 | $250 | $580 | $450 | $1,260 | $1,010 | - |
| G-4 | VG-8 | F-12 | VF-30 | EF-45 | AU-55 | MS-60 | MS-63 | MS-63 H | MS-64 | MS-64 H | MS-65 | MS-65 H | MS-66 | MS-66 H | |
| 1927-D | - | $20 | $24 | $57 | $115 | $170 | $195 | $240 | $970 | $300 | $1,940 | $480 | $2,910 | $1,370 | - |
| 1927-S | - | $45 | $90 | $235 | $825 | $2,275 | $3,850 | $6,000 | - | - | - | - | - | - | - |
| 1928 | - | - | - | $10 | $25 | $52 | $82 | $165 | $485 | $255 | $680 | $450 | $2,430 | $1,010 | - |
| 1928-D | - | - | $10 | $33 | $66 | $110 | $165 | $1,940 | $255 | - | $450 | - | $1,010 | - | |
| 1928-S | - | - | - | $10 | $28 | $63 | $105 | $165 | $340 | $255 | $730 | $460 | $1,070 | $1,010 | $1,750 |
| 1929 | - | - | - | $10 | $25 | $52 | $100 | $165 | $340 | $255 | $580 | $450 | $1,160 | $1,010 | $1,940 |
| 1929-D | - | - | - | $10 | $31 | $61 | $100 | $165 | $1,455 | $255 | - | $450 | - | $1,010 | - |
| 1929-S | - | - | - | $10 | $25 | $57 | $100 | $165 | $340 | $255 | $580 | $450 | $1,070 | $1,010 | $1,750 |
| 1930 | - | - | - | $10 | $25 | $52 | $100 | $165 | $340 | $255 | $580 | $450 | $1,070 | $1,010 | $1,750 |
| 1930-S | - | - | - | $10 | $25 | $57 | $130 | $165 | $485 | $255 | $680 | $450 | $1,160 | $1,010 | - |
Updated 08/08/08