|
Beverly Hills
Numismatics |
| Back | 12 of 16 | Next Page |
Franklin Half Dollar (For Sale)
| Franklin Half Dollar | |||||||||||
| VF-30 | EF-45 | AU-55 | MS-60 | MS-63 | MS-64 | MS-64 F | MS-65 | MS-65 F | MS-66 | MS-66 F | |
| 1948 | - | - | $11 | $13 | $18 | $26 | $60 | $65 | $195 | $485 | $680 |
| 1948-D | - | - | $12 | $13 | $16 | $24 | $60 | $100 | $265 | $970 | $1,260 |
| 1949 | - | - | $12 | $31 | $55 | $60 | $95 | $105 | $250 | $485 | $680 |
| 1949-D | - | - | $20 | $35 | $55 | $72 | $195 | $725 | $1,750 | $3,100 | $3,880 |
| 1949-S | - | - | $25 | $50 | $82 | $95 | $290 | $110 | $680 | $245 | $820 |
| 1950 | - | - | $11 | $20 | $30 | $35 | $95 | $77 | $290 | $485 | $780 |
| 1950-D | - | - | $12 | $17 | $30 | $41 | $120 | $240 | $970 | $1,650 | $4,370 |
| 1951 | - | - | $9 | $10 | $15 | $18 | $95 | $58 | $390 | $775 | $485 |
| 1951-D | - | - | $15 | $21 | $33 | $50 | $120 | $125 | $530 | $2,040 | $2,430 |
| 1951-S | - | - | $12 | $19 | $24 | $33 | $220 | $60 | $780 | $240 | $1,940 |
| 1952 | - | - | - | $9 | $13 | $29 | $95 | $60 | $170 | $195 | $390 |
| 1952-D | - | - | - | $9 | $12 | $24 | $75 | $100 | $390 | $780 | $1,940 |
| 1952-S | - | - | $23 | $40 | $58 | $70 | $390 | $75 | $1,260 | $340 | - |
| 1953 | - | - | $13 | $19 | $24 | $31 | $195 | $92 | $970 | $1,260 | $3,400 |
| 1953-D | - | - | - | $9 | $16 | $18 | $50 | $100 | $390 | $2,040 | $1,940 |
| 1953-S | - | - | $12 | $20 | $28 | $35 | $3,880 | $50 | - | $530 | - |
| 1954 | - | - | - | $9 | $10 | $18 | $50 | $55 | $220 | $390 | $2,430 |
| 1954-D | - | - | - | $9 | $10 | $17 | $40 | $80 | $220 | $680 | $1,940 |
| 1954-S | - | - | $9 | $11 | $16 | $22 | $95 | $43 | $490 | $340 | $3,400 |
| 1955 | - | - | $18 | $21 | $25 | $30 | $40 | $58 | $145 | $245 | $485 |
| 1956 | - | - | $9 | $11 | $16 | $17 | $40 | $33 | $145 | $70 | $170 |
| 1957 | - | - | - | $10 | $12 | $13 | $50 | $50 | $105 | $115 | $170 |
| 1957-D | - | - | - | - | $10 | $14 | $35 | $56 | $105 | $105 | $170 |
| 1958 | - | - | - | - | $9 | $13 | $50 | $47 | $105 | $70 | $170 |
| VF-30 | EF-45 | AU-55 | MS-60 | MS-63 | MS-64 | MS-64 F | MS-65 | MS-65 F | MS-66 | MS-66 F | |
| 1958-D | - | - | - | $10 | $12 | $20 | $35 | $38 | $95 | $70 | $170 |
| 1959 | - | - | - | $10 | $12 | $20 | $40 | $60 | $290 | $1,210 | $4,850 |
| 1959-D | - | - | - | $10 | $12 | $25 | $40 | $90 | $245 | $2,570 | $2,910 |
| 1960 | - | - | - | $10 | $13 | $20 | $40 | $72 | $340 | $970 | $3,400 |
| 1960-D | - | - | - | $10 | $13 | $35 | $40 | $205 | $1,460 | $680 | $1,940 |
| 1961 | - | - | - | $10 | $13 | $30 | $120 | $65 | $1,360 | $780 | $1,650 |
| 1961-D | - | - | - | $10 | $13 | $30 | $50 | $100 | $870 | $1,460 | $2,130 |
| 1962 | - | - | - | $10 | $13 | $25 | $145 | $90 | $1,750 | $870 | $3,100 |
| 1962-D | - | - | - | $10 | $12 | $30 | $50 | $100 | $580 | $970 | $1,750 |
| 1963 | - | - | - | $10 | $12 | $20 | $120 | $40 | $970 | $490 | $2,620 |
| 1963-D | - | - | - | $10 | $12 | $20 | $35 | $44 | $245 | $390 | $970 |
Updated: 08/08/08